詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Format | Genomic DNA |
| Description | MDM2, MDM2 proto-oncogene, is an E3 ubiquitin protein ligase that mediates Tp53 degradation and therefore, regulates apoptosis and cell-cycle. Amplification and/or overexpression of MDM2 has been identified in several cancer types and amplification is common in liposarcoma and has been observed with Mdm2 overexpression in anaplastic lymphoma kinase (ALK)-negative inflammatory myofibroblastic tumors. |
| Technical Data | |
| DNA Change: | c.-5+309T>G |
| AA Change | T309G (rs2279744-G/G) |
| Mutation type | N/A |
| Zygosity | Homozygous |
| Allelic Frequency | 100% |
| Transcript | ENST00000258149.5 |
| Cosmic ID | N/A |
| Chr position(GRCh37) | chr12-69202580-T-G |
| Buffer: | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purity | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8°C |
| Expiry | 36 months from the date of manufacture |
